The P7 Orienteering Festival 2014 was a great success. 11 Primary Schools attend this event. 52 very keen students took part in a warm up Star Event before tackling the challenge of the Cross Country Course. Congratulations to all participants, the top three boys/girls and teams are detailed on the table below. The fastest boy and girl will receive certificates and the fastest team will receive the P7 Orienteering Festival Cup and certificates.
NAME | SCHOOL | TIME | PLACE
|
Nina Kaminski | St. Mary’s P.S. | 7.55 | 1st (fastest girl) |
Cara Pryde | Mayfield P.S. | 8.14 | 2nd |
Rachel Molotnokov | Paradykes P.S. | 8.27 | 3rd |
Ryan Kilpatrick | Newtongrange P.S. | 6.37 | 1st (fastest boy) |
Lewis Walker | Paradykes P.S. | 7.04 | 2nd |
Marc Thomson | Mayfield P.S. | 7.13 | 3rd |
Paradykes P.S. | Team 2 | 22.52 | 1st (fastest team) |
St. Andrews P.S. | 24.25 | 2nd | |
St. David’s P.S. | 24.32 | 3rd |
Many thanks to the Active Schools Team for their help. Also a big thank you to school staff who accompanied their athletes to the event.